Use Case | Office / Small Environments, ROBO, Data Protection, Long-term archiving, Edge Computing | ||||
Compute Options | Single Intel® CPU Xeon® 3rd Gen. Silver 4310 12 Cores Base: 2.10 GHz (Turbo: 3.30 GHz) |
Storage Options | Hybrid 2x HDDs 8 or 12 TB |
All-flash
2x SSDs 3.84 TB |
|||
Net Capacity * | Hybrid 7.2 to 10.8 TB | All-flash 3.45 TB | |||
Effective Capacity ** | Hybrid 10.8 to 16.2 TB | All-flash 5.17 TB | |||
OS Drives | 2x SSDs [240 GB] | ||||
Hypervisor Drive | 1x NVMe [512 GB] | ||||
RAM Options | 128 GB DDR4 (96 GB usable by VMs + 32 GB adaptive in-memory data cache) Up t 256 GB DDR4 (224 GB usable by VMs + 32 GB adaptive in-memory data cache) |
||||
Expandability | - |
Chassis | Tower, 4 Bays 3.5” | ||||
Connectivity | 2x 10 GbE RJ45 (autosense) + 1x 1 GbE RJ45 (IPMI) | ||||
Add-on | Up to 1x Dual-Port 10 or 25 GbE, SFP+ or BASE-T (RJ45) | ||||
Power | Single, 668 W (non hot-swap), 100-240 V, 50-60 Hz or Dual, 5000 W (redundant, hot-swap), 100-240 V, 50-60 Hz |
||||
Noise Level | Silent (< 30 dB) | ||||
Dimensions | H: 426 mm, W: 178 mm, D: 531 mm, W: ~20 kg | ||||
Cooling | 1500 BTU/hour (maximum) | ||||
Temp. & Humidity | 5°C - 35°C (50°F - 95°F) | 8% - 90% (non-condensing) |
* The net capacity gives you a realistic estimate by factoring the capacity reduction caused by vendors reporting disk sizes in decimal units (1KB = 1000 bytes), while OS uses binary units (1KB = 1024 bytes) plus space reserved by the file system for internal service processes.
** Effective Capacity: calculated using a conservative 1.5x compression ratio. Effective capacity varies depending on types of data stored.