Use Case | Small business environments and remote or branch offices (ROBO). | |||
Compute Options | Single AMD® CPU | |||
CPU Name | AMD 7303P | |||
No. of Cores | 16 Cores | |||
Clock | Base: 2.40 GHz (Turbo: 3.40 GHz) |
Storage Options | All-flash | ||||
Number of drives | 2x SSDs | 4x SSDs | |||
Disk Size | 1.92 or 3.84 TB | ||||
Net Capacity * | With 2x SSDs: 1.72 to 3.45 TB | With 4x SSDs: 3.45 to 6.91 TB | |||
Effective Capacity ** | With 2x SSDs: 2.58 to 5.17 TB | With 4x SSDs: 5.17 to 10.36 TB | |||
OS Drives | 1x NVMe [512 GB] (Shared with the Hypervisor) | ||||
Hypervisor Drive | 1x NVMe [512 GB] (Shared with SynetoOS) | ||||
RAM Options | 128 GB up to 256 GB DDR4 @ 3200 Mbps (32 GB reserved for adaptive in-memory data cache) | ||||
Expandability | Up to 3x Add-on NIC. No JBOD expandability. |
Chassis | Tower, 4 Bays 3.5” | ||||
Connectivity | 2x 1 GbE RJ45 (autosense) + 1x 1 GbE RJ45 (IPMI) | ||||
Add-on |
Up to 3 add-on cards:
Dual-Port 10 GbE, SFP+ or BASE-T (RJ45) or Quad-Port 10 GbE, BASE-T (RJ45) or Quad-Port 1 GbE, BASE-T (RJ45). |
||||
Power | Dual, 700 W (reduntant, hot-swap), 100-240 V, 50-60 Hz or Dual, 5000 W (redundant, hot-swap), 100-240 V, 50-60 Hz |
||||
Noise Level | Silent (< 30 dB) | ||||
Dimensions | H: 426 mm, W: 178 mm, D: 531 mm, W: ~18 kg | ||||
Cooling | 1500 BTU/hour (maximum) | ||||
Temp. & Humidity | 5°C - 35°C (50°F - 95°F) | 8% - 90% (non-condensing) |
* The net capacity gives you a realistic estimate by factoring the capacity reduction caused by vendors reporting disk sizes in decimal units (1KB = 1000 bytes), while OS uses binary units (1KB = 1024 bytes) plus space reserved by the file system for internal service processes.
** Effective Capacity: calculated using a conservative 1.5x compression ratio. Effective capacity varies depending on types of data stored.